Most Recent Chaparral Homes For Sale
| View All Chaparral Homes For Sale | ||
|
419 Ralph St, Chaparral, NM 88081 | $84,900 2 beds 2 baths |
|
Redstone St, Chaparral, NM 88081 | $89,120 |
|
240 Stephanie, Chaparral, NM 88081 | $28,000 |
Real Estate Resources |
Chaparral Apartments
There are 29 apartments found in and near the Chaparral area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View New Mexico Homes For Sale (MLS)
Albuquerque Area Homes For Sale
|
Santa Fe Area Homes For Sale
|
Don't See Your Area?
View All New Mexico Listings